You are here: Home > Otsego County Courts > Ticket/Cost Payment > Fines and Costs Schedule
46th CIRCUIT DISTRICT DIVISION
TRAFFIC/CIVIL INFRACTION VIOLATIONS
Revised as of 5/2010
| Section | Code | Pts | Offense | Fines |
| 257.625a | 1310 | 0 | Refuse PBT - CMV (M) | $ 198.00 |
| 257.625a(2) | 1320 | 0 | Preliminary Breath Test Refusal in Non-CMV | $ 130.00 |
| C257.625a(2) | 1350 | 2 | Person Under 21 Refused Preliminary Breath Test | $ 160.00 |
| 257.653a(1)(a) | 1805 | 4 | Failure to Yield to Emergency Responder (M) | $ 223.00 |
| 257.653a(1)(b) | 1806 | 4 | Failure to Use Due Caution for Emergency Responder | $ 215.00 |
| 257.626b | 1810 | 3 | Careless Driving | $ 190.00 |
| 257.682b | 1815 | 2 | Occupant Under 18 in Open Bed of Pick-up Truck | $ 105.00 |
| 257.626a | 1820 | 4 | Drag Racing (M) | $ 163.00 |
| 2000 | Speed | |||
| 257.627(3) | 2000 | 2 | 1-5 mph over speed limit | $ 105.00 |
| 257.627(3) | 2000 | 2 | 6-10 mph over speed limit | $ 115.00 |
| 257.627(3) | 2000 | 3 | 11-15 mph over speed limit | $ 125.00 |
| 257.627(3) | 2000 | 4 | 16-20 mph over speed limit | $ 135.00 |
| 257.627(3) | 2000 | 4 | 21-25 mph over speed limit | $ 145.00 |
| 257.627(3) | 2000 | 4 | 26-30 mph over speed limit | $ 165.00 |
| 257.627(3) | 2000 | 4 | 31-35 mph over speed limit | $ 185.00 |
| 257.627(3) | 2000 | 4 | 36+ Contact Court for fine | |
| 2100 | Speed | |||
| 257.628 | 2100 | 0 | 1-5 mph over speed limit | $ 105.00 |
| 257.628 | 2100 | 1 | 6-10 mph over speed limit | $ 115.00 |
| 257.628 | 2100 | 2 | 11-15 mph over speed limit | $ 125.00 |
| 257.628 | 2100 | 3 | 16-20 mph over speed limit | $ 135.00 |
| 257.628 | 2100 | 3 | 21-25 mph over speed limit | $ 145.00 |
| 257.628 | 2100 | 4 | 26-30 mph over speed limit | $ 165.00 |
| 257.628 | 2100 | 4 | 31-35 mph over speed limit | $ 185.00 |
| 257.628 | 2100 | 36+ Contact Court for fine | ||
| 2105 | Speeding in Construction Zones | |||
| 257.627(9) | 2105 | 3 | 1-10 mph over speed limit 1-5 $116.00/6-10 | $ 136.00 |
| 257.627(9) | 2105 | 4 | 11-15 mph over speed limit | $ 156.00 |
| 257.627(9) | 2105 | 5 | 16-20 mph over speed limit | $ 176.00 |
| 257.627(9) | 2105 | 5 | 21-25 mph over speed limit | $ 196.00 |
| 257.627(1) | 2300 | 2 | Basic Speed Law Violation | $ 120.00 |
| 257.627(1) | 2310 | 2 | Failed to Stop Within Assured Clear Distance | $ 120.00 |
| 257.627(1) | 2320 | 2 | Drove Without Due Care and / or Caution | $ 120.00 |
| 257.628(5) | 2330 | 2 | Failed to Drive Minimum Speed | $ 105.00 |
| 2400 | 3 | Disobeyed Stop Sign | $ 120.00 | |
| 257.649 | Failed to stop at intersection | $ 120.00 | ||
| 257.671 | Failed to stop at through street, Failed to stop for stop sign, or ran stop sign, through sign | $ 120.00 | ||
| 257.682 | 2410 | 3 | Failed to Stop for School Bus | $ 195.00 |
| 257.613d | 2420 | 3 | Disobeyed School Crossing Guard (M) | $ 163.00 |
| 2430 | 3 | Improper Passing | $ 120.00 | |
| 257.635 | Passing oncoming vehicles | $ 120.00 | ||
| 257.636 | Failed to give way when overtaken | $ 120.00 | ||
| 257.636 | Improper overtaking and passing | $ 120.00 | ||
| 257.637 | Passing on right of two lane highway | $ 120.00 | ||
| 257.637 | Passing on right or left shoulder | $ 120.00 | ||
| 257.638 | Passing on left of left turning vehicle | $ 120.00 | ||
| 257.639 | Improper passing on curve | $ 120.00 | ||
| 257.639 | Improper passing on hill | $ 120.00 | ||
| 257.639 | Improper passing when view is obstructed within 100 ft. of bridge/tunnel/viaduct | $ 120.00 | ||
| 257.640 | Improper passing on yellow line | $ 120.00 | ||
| 257.640 | Passing in no passing zone | $ 120.00 | ||
| 2440 | 3 | Disobey Traffic Signal | $ 120.00 | |
| 257.612 | Disobeyed traffic light | $ 120.00 | ||
| 257.612 | Entering intersection on red light | $ 120.00 | ||
| 257.612 | Left turn through red light | $ 120.00 | ||
| 257.612 | Failed to stop for traffic signal or light | $ 120.00 | ||
| 257.612 | Ran amber light | $ 120.00 | ||
| 257.612 | Ran red light | $ 120.00 | ||
| 257.612 | Right turn through red light w/o stop | $ 120.00 | ||
| 257.614 | Disobeyed flashing yellow signal | $ 120.00 | ||
| 257.614 | Through flashing red lights | $ 120.00 | ||
| 257.667 | 2450 | 3 | Failed to Stop at Railroad Crossing | $ 120.00 |
| 257.667 | Disobey stop sign at railroad crossing | $ 120.00 | ||
| 257.667(a) | Disobey stop sign at railroad crossing with monitoring device | $ 120.00 | ||
| 257.667 | Drove around railroad gates | $ 120.00 | ||
| 257.668 | Through red railroad signal | $ 120.00 | ||
| 257.669 | Bus carrying passengers for hire failed to stop at railroad crossing | $ 120.00 | ||
| 257.669 | Truck with hazardous material placards failed to stop at railroad crossing | $ 120.00 | ||
| 257.611 | 2500 | 2 | Disobeyed Traffic Control Device | $ 120.00 |
| 257.602 | 2510 | 2 | Disobeyed Police Officer Directing Traffic Flow (M) | $ 178.00 |
| 257.602b | 3295a | 0 | Operating while reading, typing or sending a text message 1st offense (C) | $ 194.00 |
| 257.602b(3) | 3295b | 0 | Operating while reading, typing or sending a text message 2nd or subsequent offense (C) | $ 294.00 |
| 257.644 | 2520 | 2 | Improper Crossing - Divided Hwy | $ 115.00 |
| 257.644 | Improper crossing median | |||
| 257.644 | Illegal crossover on limited access highway | |||
| 257.649 | 2600 | 2 | Failed to Yield | $ 120.00 |
| 257.649 | Failed to Yield when turning left | |||
| 257.654 | Failed to Yield to funeral procession | |||
| 257.653 | 2610 | 2 | Failed to Yield to Emergency Vehicle | $ 150.00 |
| 257.612 | 2620 | 2 | Failed to Yield to Pedestrian | $ 120.00 |
| 257.612 | 2630 | 2 | Failed to Yield to Handicapped/Blind (M) | $ 163.00 |
| 257.652 | 2640 | 2 | Failed to Stop Leaving Alley or Private Drive | $ 115.00 |
| 257.652 | Failed to yield from private drive or alley | $ 115.00 | ||
| 257.648 | 2650 | 2 | Failed to Signal and/or Observe | $ 110.00 |
| 257.649 | 2660 | 2 | Interfered with Traffic | $ 110.00 |
| 257.672 | Improper Parking/Stopping | $ 80.00 | ||
| 257.674 | Improper Parking | $ 80.00 | ||
| 257.676b | 2670 | 0 | Impeded Traffic | $ 125.00 |
| 257.1855 | 2700 | 0 | Improper Operation - School Bus | $ 145.00 |
| 257.603 | 2710 | 2 | Improper Operation - Emergency Vehicle (M) | $ 153.00 |
| 257.698(5) | 2720 | 2 | Improper Operation - Emergency Equipment (M) | $ 128.00 |
| Improper use of possession of emergency lighting | $ 128.00 | |||
| 2730 | 2 | Interfered with Fire Apparatus | $ 110.00 | |
| 257.679 | Followed fire truck too closely | $ 110.00 | ||
| 257.680 | Drove across fire hose | $ 110.00 | ||
| 257.698 | 2740 | 2 | Unauthorized or Improper Use of Lights | $ 105.00 |
| 257.700 | Drove with bright lights | $ 105.00 | ||
| 257.700 | Failed to dim lights | $ 105.00 | ||
| 257.700 | Glaring lights | $ 105.00 | ||
| 257.684 | Failed to turn on lights after sunset | $ 105.00 | ||
| 267.684 | Drove without lights | $ 105.00 | ||
| 257.685 | Too many lights lit | $ 105.00 | ||
| 257.686-689 | Drove with unauthorized lights | $ 105.00 | ||
| 257.686 | Drove with improper lights to rear | $ 105.00 | ||
| 257.643 | 2800 | 2 | Followed Too Closely | $ 110.00 |
| Tailgating | $ 110.00 | |||
| 257.643a | Insufficient space between trucks traveling in line | $ 110.00 | ||
| 257.647(1) | 2810 | 2 | Prohibited Turn | $ 115.00 |
| 257.647(1) | Illegal (prohibited) U turn | $ 115.00 | ||
| 257.647(1) | Illegal right or left turn | $ 115.00 | ||
| 257.647(1) | No right (left) turn | $ 115.00 | ||
| 257.647(1) | Prohibited turn-hours posted | $ 115.00 | ||
| 257.612 | Prohibited right (left) turn on red after stop | $ 115.00 | ||
| 257.647 | 2820 | 2 | Improper Turn | $ 115.00 |
| 257.647 | Cutting traffic in intersection | $ 115.00 | ||
| 257.647 | Improper left or right turn | $ 115.00 | ||
| 257.647 | Made wide right turn | $ 115.00 | ||
| 257.647 | Right (left) turn - wrong lane | $ 115.00 | ||
| 257.650 | Left turn in front of moving traffic | $ 115.00 | ||
| 257.641 | 2830 | 2 | Drove Wrong Way on One-Way Street | $ 125.00 |
| 257.641 | Disobey one way traffic sign | $ 125.00 | ||
| 257.641 | Drove wrong side of divided hwy | $ 125.00 | ||
| 257.642(1) | 2840 | 2 | Improper Lane Use | $ 120.00 |
| 257.634 | 2850 | 2 | Drove Left of Center | $ 125.00 |
| 257.634 | Drove against traffic left of center | $ 125.00 | ||
| 257.634(3) | Truck - failed to keep right | $ 125.00 | ||
| 257.639 | Drove left of center approaching hill - view obstructed | $ 125.00 | ||
| 257.639 | Drove left of center approaching bridge/viaduct - view obstructed | $ 125.00 | ||
| 257.660(1) | Moped - failed to keep right | $ 125.00 | ||
| 257.660(4) | Motorcycle/Moped passed between lines of traffic | $ 125.00 | ||
| 257.645(1) | 2860 | 2 | Illegal Entrance/Exit - X-Way | $ 120.00 |
| 2870 | 2 | Obstructed Vision or Control | $ 100.00 | |
| 257.659 | Moped or motorcycle operator clinging to motor vehicle | $ 100.00 | ||
| 257.677 | Too many in front seat | $ 100.00 | ||
| 257.677 | Lap driving | $ 100.00 | ||
| 257.677 | Permit passengers to ride on outside of car and obstruct driver's vision | $ 100.00 | ||
| 257.677 | Changing drivers while vehicle in motion | $ 100.00 | ||
| 257.708b | Operated vehicle with TV screen that can be viewed by driver | $ 100.00 | ||
| 257.709 | Dangling object obstructing vision | $ 100.00 | ||
| 257.709 | Obstructed vision | $ 100.00 | ||
| 257.709 | Obstructed windshield | $ 100.00 | ||
| 2900 | 2 | Drove Moped on Sidewalk or Limited Access Hwy | $ 105.00 | |
| 257.660(6) | Drove moped on sidewalk | $ 105.00 | ||
| 257.679a | Prohibited motor vehicle on limited access highway | $ 105.00 | ||
| 2910 | 0 | Unlawful Rider on Motorcycle/Moped | $ 125.00 | |
| 257.658(2) | More riders on motorcycle than the number for which it was designed | $ 125.00 | ||
| 257.658(3) | Two or more on moped | $ 125.00 | ||
| 257.660(2) | 2920 | 2 | Motorcycle/Moped over Two Abreast | $ 105.00 |
| 257.311) | 3000 | 0 | Failed to Display a Valid License (M) | $ 133.00 |
| 257.311) | Failed to exhibit License | $ 133.00 | ||
| 257.313 | 0 | License Illegible/Mutilated (M) | $ 108.00 | |
| 257.310e(14) | 3005 | 0 | Failed to Display Valid Graduated License Status | $ 105.00 |
| 3011 | 2 | Drove while unlicensed or without Cycle endorsement (M) | $ 133.00 | |
| 257.904a | Drove without obtaining license within 3 years | $ 133.00 | ||
| 257.312a(2) | No moped license | $ 133.00 | ||
| 257.312a | Drove without cycle endorsement | $ 133.00 | ||
| 257.312 | 3030 | 2 | Drove w/out Corrective Lens (M) | $ 128.00 |
| 257.310e(11) | 3035 | 2 | Violation of Graduated License Permit | $ 105.00 |
| 257.306 | 3040 | 2 | Violation of Instruction Permit (M) | $ 138.00 |
| 257.328(1) | 3100 | 0 | No Proof of Insurance (With Proof within 10 days- $ 25.00) | $ 150.00 |
| 257.301 | 3220 | 2 | Drove while License Expired (M) | $ 133.00 |
| 257.326 | 3280 | 0 | Allowed Person to Drive in Violation of Vehicle Code (M) | $ 138.00 |
| 257.325 | Allowed unlicensed person to Operate | $ 138.00 | ||
| 257.710e | 3290P | 0 | Violation of Safety Belt Law - Passenger | $ 65.00 |
| 257.710e | 3290 | 0 | Violation of Safety Belt Law - Driver | $ 65.00 |
| 257.710d | 3300 | 0 | Violation of Child Restraint Law | $ 105.00 |
| 3400 | 0 | Equipment Violation - Defective/Missing | $ 105.00 | |
| 257.658 | No helmet | $ 105.00 | ||
| 257.683 | Defective windshield | $ 105.00 | ||
| 257.683 | Cracked windshield | $ 105.00 | ||
| 257.683 | Shattered windshield | $ 105.00 | ||
| 257.683 | Defective steering | $ 105.00 | ||
| 257.683 | Defective lighting | $ 105.00 | ||
| 257.683 | Failed to maintain equipment | $ 105.00 | ||
| 257.685-686 | Inoperable lights | $ 105.00 | ||
| 257.684 | One headlight | $ 105.00 | ||
| 257.686 | No license plate lights | $ 105.00 | ||
| 257.686 | No trailer lights | $ 105.00 | ||
| 257.686 | No taillight | $ 105.00 | ||
| 257.689 | White lights to rear | $ 105.00 | ||
| 257.687 | Reflector/Clearance lights - none/missing | $ 105.00 | ||
| 257.688 | Failed to display slow-moving emblem | $ 105.00 | ||
| 257.688 | No clearance lights (when required) | $ 105.00 | ||
| 257.693 | Long load not properly marked | $ 105.00 | ||
| 257.693 | No flag on projecting load | $ 105.00 | ||
| 257.697a | No turn signals/Defective turn signal | $ 105.00 | ||
| 257.705 | Defective brakes/No brakes | $ 105.00 | ||
| 257.705 | No trailer brakes/No emergency brakes | $ 105.00 | ||
| 257.706 | No horn | $ 105.00 | ||
| 257.707 | Defective muffler | $ 105.00 | ||
| 257.707 | Defective exhaust system | $ 105.00 | ||
| 257.707 | Excessive noise/muffler | $ 105.00 | ||
| 257.704 | Excessive smoke/muffler | $ 105.00 | ||
| 257.708 | No outside mirror | $ 105.00 | ||
| 257.708 | No rearview mirror | $ 105.00 | ||
| 257.708a | No windshield/No goggles or eye protection | $ 105.00 | ||
| 257.708b(2) | Video display viewable to monitor the rear view of vehicle | $ 105.00 | ||
| 257.709 | Windshield wipers/washers defective or inoperative | $ 105.00 | ||
| 257.709 | Poster, sign, non-transparent material, etc. on windshield or from side window | $ 105.00 | ||
| 257.709 | Obstructed rear or side rear window due to excessive tint/film | $ 105.00 | ||
| 257.709 | Obstructed rear window without two outside rearview mirrors | $ 105.00 | ||
| 257.709 | Obstructed reflective film or non-reflective film front windshield and side windows | $ 105.00 | ||
| 257.710 | Defective tires | $ 105.00 | ||
| 257.710c | Over height bumper | $ 105.00 | ||
| 257.721 | No safety chains (towing) | $ 105.00 | ||
| 257.732 | Commercial vehicle no identification | $ 105.00 | ||
| 3500 | 0 | Registration and/or Plate Violation | $ 105.00 | |
| 257.215 | (3500C) | |||
| 257.215 | Drove unregistered vehicle (M) | $ 113.00 | ||
| 257.215 | No Trailer Plate (M) | $ 113.00 | ||
| 257.223 | No registration (C) | $ 105.00 | ||
| 257.223 | No registration on person (C) | $ 105.00 | ||
| 257.223 | No valid registration certificate (C) | $ 105.00 | ||
| 257.225 | Improper attachment of license plates (C) | $ 105.00 | ||
| 257.233 | Failed to transfer registration plates (M) | $ 113.00 | ||
| 257.243 | Failed to Obtain Michigan Plates (M) | $ 113.00 | ||
| 257.255 | Expired Plates (C) | $ 105.00 | ||
| 257.255 | No license plate on motorcycle (C) | $ 105.00 | ||
| 257.255 | No plates (C) | $ 105.00 | ||
| 257.255 | No Valid Plate (C) | $ 105.00 | ||
| 257.255 | Operating unlicensed vehicle on roadway (C) | $ 105.00 | ||
| 257.256 | Improper plates (M) | $ 113.00 | ||
| 257.248 | Improper Use - Dealer Plates | $ 110.00 | ||
| 3620 | 0 | Failed to Change Address | $ 105.00 | |
| 257.228 | Failed to change address (Registration) | $ 105.00 | ||
| 257.315(3) | Failed to change address (Driver's license) | $ 105.00 | ||
| 3710 | 2 | Improper Load or Towing (C) | $ 110.00 | |
| 257.718 | Projecting load on passenger vehicle (C) | $ 110.00 | ||
| 257.720 | Improper loading (M) | $ 118.00 | ||
| 257.720 | Improper driving with front loader (M) | $ 118.00 | ||
| 257.720 | No cover on load | $ 118.00 | ||
| 257.720 | Spilling load on highway (M) | $ 118.00 | ||
| 257.720 | Unsafe load on truck (M) | $ 118.00 | ||
| 257.721 | Improperly towed car (C) | $ 110.00 | ||
| 257.721 | Improperly towed trailer (C) | $ 110.00 | ||
| 257.721 | Towing more than 1 vehicle (C) | $ 110.00 | ||
| 3720 | 0 | Overweight/Over height/Overwidth Vehicles/Oversize Vehicle | $ 105.00 | |
| 257.719 | Over length or over height | $ 105.00 | ||
| 257.716(4)(d) | Over weight - wrecker | $ 105.00 | ||
| 257.717 | Over Width | $ 105.00 | ||
| 257.729a | Over width, height or weight mobile homes | $ 105.00 | ||
| 257.321a | 3800 | 0 | 6 or more Unpaid Parking Tickets + restitution if city tickets | $ 115.00 |
| 257.321a | 3810 | 0 | 2 or More Unpaid Handicapper Parking Tickets + restitution if city tk | $ 165.00 |
Otsego County Courts